- Unit/Units
- 1
- Unit/Units
- 55000 INR
- For controlling the fluide media like Water,thermic fluid,gas,oil etc.
- Red ,Oragne
- Electrical Actuators
- Gate
- 24VDC/230VAC/110VAC/415VAC Volt (v)
- Quarter turn electric actuator
- Medium Pressure
- Water
- Medium temp Celsius (oC)
We are counted amongst one of the leading manufacturers and suppliers of excellent quality Motorized Globe Control Valve. Ideal for regulating the flow of fluids through a series of pipes, this valve is manufactured in strict adherence with predefined quality standards using optimal quality raw material and latest equipments. Suitable to use in heating and cooling applications, offered Motorized Globe Control Valve is available in diverse sizes and designs and can be availed from us at reasonable rates.
Motorised Globe Valves For On/Off & Control Application
Globe Valves in various sizes and pressure ranges suitable for On/Off and control applications in the process Industry can be offered duly mounted with Electrical Actuators, depending upon the thrust requirements the actuators can be offered in Single or Three Phase Electric supply. The accessories such as Positioners, Feedback Transmitters, which are required for close loop systems can also be offered as a complete system.
Sr.No. | Valves Size mm | Material of Construction | Pressure Class | End Conmection | |
1 | 15 | Cast Iron/ SGI / DI/ Cast Carbon Steel / Forged Steel / SS | 150 | Screwed / Socket Weld / Butt Weld Ranged | |
2 | 20 | 300 | |||
3 | 25 | ||||
4 | 40 | 600 | |||
5 | 50 | ||||
6 | 65 | 800 | |||
7 | 80 | ||||
8 | 100 | 900 | |||
9 | 125 | ||||
10 | 150 | 1500 | |||
11 | 200 | ||||
12 | 250 | 2500 | |||
13 | 300 | ||||
|
Details of Electical Actuators For Globe Valves
Sr.No. | Actuator Model | Stroke Length MM | Operating Speed mm /Sec | Rated Actuating Force kgs | Electric Supply | |
1 | ST-5102-32 | 40 | 0.26 | 200 | 220 VAC 50 Hz 1 Phase | |
2 | ST-5102-33 | 40/60 | 0.52 | 200 | ||
3 | ST-5103-61 | 60 | 0.45 | 600 | ||
4 | ST-5103-76 | 60/75 | 0.8 | 600 | ||
| ||||||
5 | M60 with Linear Attachment | 100 | 0.8 to 12.5 | 2000 | 415 VAC 50Hz 3 Phase | |
6 | M150 with Linear Attachment | 120 | 1.0 to 15 | 3500 | 380 VAC 60 Hz 3 Phase | |
7 | M250 with Linear Attachment | 160 | 1.16 to 17.5 | 6500 | ||
8 | M500 with Linear Attachment | 160 | 1.33 to 20 | 10000 | 480 VAC 60 Hz 3 Phase | |
- Others
- 15 Per Month
- 5 Week
- Yes
- Contact us for information regarding our sample policy
- wooden Boks as per customer requiremement.
- All India
S No. 98-A/25-A, Hadapsar Industrial Estate, Hadapsar, Pune, Maharashtra, 411013, India
Phone :+918037695711